Must be a valid IPv4 or IPv6 ip address, e.g. 127.0.0.1 or 2001:DB8:0:0:8:800:200C:417A
Basic Info

City: unknown

Region: unknown

Country: United States

Internet Service Provider: unknown

Hostname: unknown

Organization: unknown

Usage Type: unknown

Comments:
No discussion about this IP yet. Click above link to make one.
Comments on same subnet:
No discussion about this subnet yet..
Whois info:
b
Dig info:
; <<>> DiG 9.10.3-P4-Ubuntu <<>> 104.149.129.58
;; global options: +cmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NXDOMAIN, id: 34633
;; flags: qr rd ra; QUERY: 1, ANSWER: 0, AUTHORITY: 1, ADDITIONAL: 0

;; QUESTION SECTION:
;104.149.129.58.			IN	A

;; AUTHORITY SECTION:
.			468	IN	SOA	a.root-servers.net. nstld.verisign-grs.com. 2022020701 1800 900 604800 86400

;; Query time: 102 msec
;; SERVER: 183.60.83.19#53(183.60.83.19)
;; WHEN: Tue Feb 08 03:02:20 CST 2022
;; MSG SIZE  rcvd: 107
Host info
58.129.149.104.in-addr.arpa domain name pointer enjoy7.greathouses.nl.
Nslookup info:
Server:		183.60.83.19
Address:	183.60.83.19#53

Non-authoritative answer:
58.129.149.104.in-addr.arpa	name = enjoy7.greathouses.nl.

Authoritative answers can be found from:
Related IP info:
Related comments:
IP Type Details Datetime
153.63.253.200 proxy
sedang
2022-01-14 16:41:11
164.68.107.15 attack
zhouyuji ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhujiaji ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhixuhao ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhujiayu ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhp      ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
...
zhouchen ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhongtia ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuwensh ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuting  ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhibo    ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhiqing  ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuxueju ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuting  ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhixuhao ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhoujian ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuyuanj ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuzehao ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuzehao ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuoqun  ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuzehao ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuyekun ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuzhanx ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhouqixu ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhy      ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zimbra   ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhz      ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
2021-12-12 12:23:24
163.239.31.183 spam
Taxi Utrecht taxi utrecht

Taxi Utrecht is een jonge en dynamische taxicentrale in Utrecht.
Wij zijn gespecialiseerd in het aanbieden van op maat gemaakte services op het gebied van taxivervoer in en rondom 
Utrecht.

Taxi Utrecht
2022-01-16 16:25:26
37.63.19.140 attack
Constant attacks on my servers
2022-01-16 19:23:23
31.204.153.205 attack
Attack on my server
2021-12-30 10:19:50
209.141.36.112 attack
trying to access non-authorized port
2021-12-21 17:34:59
191.245.88.150 attack
I received a security alert that someone logged in to my Facebook from this IP address with a Samsung Galaxy S
2021-12-26 02:54:12
183.63.255.255 spambotsattackproxynormal
183.63.255.255
2021-12-15 20:31:28
192.168.1.1 normal
Profile Wifi_Perso_2.4G, key =clear
2021-12-14 07:53:30
255.255.255.0 attack
Key
2021-12-14 08:01:37
187.252.206.170 spambotsattackproxynormal
Level
2022-01-15 11:44:12
164.68.107.15 attack
zhouyuji ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhujiaji ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhixuhao ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhujiayu ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhp      ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhouchen ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhongtia ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuwensh ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuting  ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhibo    ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhiqing  ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuxueju ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuting  ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhixuhao ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhoujian ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuyuanj ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuzehao ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuzehao ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuoqun  ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuzehao ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuyekun ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhuzhanx ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhouqixu ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhy      ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zimbra   ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
zhz      ssh:notty    164.68.107.15    Fri Dec 10 07:13 - 07:13  (00:00)
2021-12-12 12:23:18
172.68.5.186 spambotsattackproxy
Someone is using my email on this Ip 172.68.5.186
2021-12-14 12:48:07
105.112.59.236 spambotsattackproxynormal
I’don’t know how to set it up
2021-12-14 20:49:37
192.168.1.1 proxy
Key
2021-12-14 07:55:28

Recently Reported IPs

194.195.245.214 59.99.44.12 109.108.118.162 193.203.9.121
125.72.95.218 115.31.138.110 1.116.28.34 202.131.119.122
103.236.193.225 156.205.14.227 223.243.124.193 47.16.155.222
89.22.195.244 120.85.116.43 193.218.118.156 201.97.111.113
189.208.209.139 185.216.131.211 220.180.208.154 103.143.191.210