City: unknown
Region: unknown
Country: China
Internet Service Provider: unknown
Hostname: unknown
Organization: unknown
Usage Type: unknown
b; <<>> DiG 9.10.3-P4-Ubuntu <<>> 122.247.81.14
;; global options: +cmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NXDOMAIN, id: 11267
;; flags: qr rd ra; QUERY: 1, ANSWER: 0, AUTHORITY: 1, ADDITIONAL: 0
;; QUESTION SECTION:
;122.247.81.14.			IN	A
;; AUTHORITY SECTION:
.			517	IN	SOA	a.root-servers.net. nstld.verisign-grs.com. 2022030901 1800 900 604800 86400
;; Query time: 24 msec
;; SERVER: 183.60.83.19#53(183.60.83.19)
;; WHEN: Thu Mar 10 03:30:57 CST 2022
;; MSG SIZE  rcvd: 106Host 14.81.247.122.in-addr.arpa. not found: 3(NXDOMAIN)Server:		183.60.83.19
Address:	183.60.83.19#53
** server can't find 14.81.247.122.in-addr.arpa: NXDOMAIN| IP | Type | Details | Datetime | 
|---|---|---|---|
| 92.118.161.53 | attackbotsspam | 
 | 2020-10-01 07:10:55 | 
| 193.27.228.156 | attackbotsspam | [N1.H1.VM1] Port Scanner Detected Blocked by UFW | 2020-10-01 07:02:11 | 
| 59.126.29.54 | attackbotsspam | 23/tcp 23/tcp 23/tcp... [2020-08-02/09-30]4pkt,1pt.(tcp) | 2020-10-01 06:53:03 | 
| 45.129.33.14 | attackbotsspam | scans 13 times in preceeding hours on the ports (in chronological order) 48340 48335 48347 48350 48343 48353 48347 48346 48348 48341 48349 48335 48338 resulting in total of 113 scans from 45.129.33.0/24 block. | 2020-10-01 06:56:05 | 
| 195.54.161.59 | attackbots | scans 5 times in preceeding hours on the ports (in chronological order) 54782 4017 50450 3636 2112 resulting in total of 25 scans from 195.54.160.0/23 block. | 2020-10-01 07:01:13 | 
| 42.112.37.242 | attackspam | 
 | 2020-10-01 06:57:17 | 
| 185.153.199.132 | attackspam | Found on Binary Defense / proto=6 . srcport=40904 . dstport=3410 . (78) | 2020-10-01 07:03:56 | 
| 89.248.172.140 | attack | scans 10 times in preceeding hours on the ports (in chronological order) 2728 4590 4446 3410 20222 1983 5656 6300 2728 3031 resulting in total of 70 scans from 89.248.160.0-89.248.174.255 block. | 2020-10-01 06:47:26 | 
| 92.63.196.33 | attackspambots | scans 5 times in preceeding hours on the ports (in chronological order) 3489 3289 3689 3089 3289 resulting in total of 12 scans from 92.63.196.0/24 block. | 2020-10-01 07:12:34 | 
| 104.244.79.181 | attackbots | ET CINS Active Threat Intelligence Poor Reputation IP group 95 - port: 8080 proto: tcp cat: Misc Attackbytes: 60 | 2020-10-01 06:41:29 | 
| 45.129.33.121 | attack | scans 3 times in preceeding hours on the ports (in chronological order) 29745 29808 29506 resulting in total of 113 scans from 45.129.33.0/24 block. | 2020-10-01 06:55:05 | 
| 92.118.160.9 | attackbotsspam | " " | 2020-10-01 07:11:35 | 
| 212.95.175.140 | attack | 
 | 2020-10-01 06:59:06 | 
| 89.33.192.70 | attack | ET CINS Active Threat Intelligence Poor Reputation IP group 77 - port: 25 proto: tcp cat: Misc Attackbytes: 60 | 2020-10-01 06:48:40 | 
| 92.63.197.74 | attackbots | ET CINS Active Threat Intelligence Poor Reputation IP group 80 - port: 54000 proto: tcp cat: Misc Attackbytes: 60 | 2020-10-01 07:11:56 |