City: unknown
Region: unknown
Country: China
Internet Service Provider: unknown
Hostname: unknown
Organization: unknown
Usage Type: unknown
b
; <<>> DiG 9.10.3-P4-Ubuntu <<>> 139.212.193.20
;; global options: +cmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NXDOMAIN, id: 17349
;; flags: qr rd ra; QUERY: 1, ANSWER: 0, AUTHORITY: 1, ADDITIONAL: 0
;; QUESTION SECTION:
;139.212.193.20. IN A
;; AUTHORITY SECTION:
. 461 IN SOA a.root-servers.net. nstld.verisign-grs.com. 2022022601 1800 900 604800 86400
;; Query time: 99 msec
;; SERVER: 183.60.83.19#53(183.60.83.19)
;; WHEN: Sun Feb 27 12:38:49 CST 2022
;; MSG SIZE rcvd: 107
20.193.212.139.in-addr.arpa domain name pointer 20.193.212.139.adsl-pool.jlccptt.net.cn.
Server: 183.60.83.19
Address: 183.60.83.19#53
Non-authoritative answer:
20.193.212.139.in-addr.arpa name = 20.193.212.139.adsl-pool.jlccptt.net.cn.
Authoritative answers can be found from:
IP | Type | Details | Datetime |
---|---|---|---|
51.11.6.150 | attackbots | 2020-08-14 21:13:43 | |
35.233.128.237 | attackspambots | 2020-08-14 21:25:07 | |
85.203.44.100 | attackbotsspam | 2020-08-14 20:53:34 | |
89.187.178.154 | attack | 2020-08-14 20:50:00 | |
84.17.51.113 | attackspam | 2020-08-14 20:57:44 | |
34.83.166.216 | attack | 2020-08-14 21:31:58 | |
51.141.39.1 | attackbotsspam | 2020-08-14 21:11:17 | |
45.41.136.19 | attack | 2020-08-14 21:18:40 | |
35.203.177.53 | attack | 2020-08-14 21:28:37 | |
84.17.47.54 | attackbots | 2020-08-14 21:03:12 | |
51.89.165.54 | attackspam | 2020-08-14 21:11:41 | |
84.17.51.33 | attackbotsspam | 2020-08-14 20:58:53 | |
54.208.100.253 | attackbotsspam | 2020-08-14 21:06:48 | |
37.120.203.72 | attackspambots | 2020-08-14 21:21:37 | |
47.94.85.111 | attackbotsspam | " " |
2020-08-14 20:51:30 |